WINTONBURY HILLS GOLF RATE INFORMATION
All fees shown are for green fees only.
Rates subject to change without notice.
Annual proof of residency is required (Current drivers license, housing lease, or utility bill).
RESIDENT RATES
All fees shown are for green fees only.
Rates subject to change without notice.
WEEKDAY: Monday – Thursday | WEEKEND: Friday – Sunday
*$15 Cart Fee
| RESIDENT 18 Hole | Mon-Thurs Walking | With Cart | Fri-Sun Walking | With Cart |
|---|---|---|---|---|
| ADULT (OPEN – 12:00PM) | $35 | $52 | $45 | $62 |
| ADULT (MOONLIGHT WALKING 4PM) | $30 | $47 | $35 | $52 |
| SENIOR (60+) | $33 | $47 | N/A | N/A |
| RESIDENT 9 Hole | Mon-Thurs Walking | With Cart | Fri-Sun Walking | With Cart |
|---|---|---|---|---|
| ADULT (OPEN – 12:00PM) | $23 | $32 | $28 | $37 |
| SENIOR (60+) | $20 | $29 | N/A | N/A |
GOLF IS CALLING YOUR NAME
Come experience one of the best golf courses in Connecticut PLUS don’t pay fees when you book direct with us!
DOWNLOAD OUR APP
Find some of our best deals on our FREE app – download today!
