Rates
2008 - 2009 Winter - Golf Rates
| Monday - Thursday | Friday - Sunday & Holidays |
|
| Open | $49 | $59 |
| Twilight (12pm) | $39 | $49 |
| Moonlight (3pm) | $20 | $24 |
| Senior (60+) | $35 | N/A |
| Senior Moonlight (3pm) | $20 | - |
| Junior (17-)** | $10 | $10 |
2008 - 2009 Winter - Bloomfield Resident Golf Rates
| Monday - Thursday | Friday - Sunday & Holidays |
|
| Open | $35 | $40 |
| Twilight (12pm) | $30 | $35 |
| Moonlight (3pm) | $20 | $20 |
| Senior (60+) | $25 | N/A |
| Senior Moonlight (3pm) | $20 | - |
| Junior (17-)** | $10 | $10 |
- **Junior rates do not include cart fees
- All other rates include green fee and complimentary carts with GPS
- All rates subject to change without notice


